1. Home  » 
  2. karnataka day Panel Chart

karnataka day panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/01/23
TO
01/01/23
**
**
**
**
**
**
255 26 457
02/01/23
TO
08/01/23
157 32 156
449 78 134
156 20 136
169 63 779
179 79 379
799 52 499
344 14 248
09/01/23
TO
15/01/23
178 68 288
166 30 136
133 70 235
335 14 347
255 20 145
177 53 157
114 63 120
16/01/23
TO
22/01/23
469 96 169
339 58 350
770 48 477
156 26 457
123 65 113
115 70 145
256 37 269
23/01/23
TO
29/01/23
199 95 249
458 75 447
147 22 778
567 86 358
258 58 567
478 94 248
477 89 379
30/01/23
TO
05/02/23
489 15 447
237 28 369
369 81 669
789 49 289
148 32 480
456 55 348
667 98 468
06/02/23
TO
12/02/23
388 94 888
229 31 128
147 20 145
349 63 346
336 27 368
469 95 249
779 34 167
13/02/23
TO
19/02/23
460 04 356
267 53 247
222 63 256
269 76 367
280 01 128
167 40 668
139 34 158
20/02/23
TO
26/02/23
349 61 669
238 36 880
660 26 556
169 66 178
257 42 345
588 17 458
116 88 666
27/02/23
TO
05/03/23
445 33 346
225 95 230
358 61 560
244 00 235
137 15 177
120 35 122
234 99 289
06/03/23
TO
12/03/23
467 76 268
589 21 579
223 70 226
280 07 269
118 07 115
190 06 169
237 23 670
13/03/23
TO
19/03/23
159 59 469
390 27 133
235 07 557
347 46 349
458 76 349
459 85 799
467 70 136
20/03/23
TO
26/03/23
347 45 447
334 01 245
169 60 226
348 52 345
599 31 399
344 17 467
115 77 115
27/03/23
TO
02/04/23
116 84 356
368 73 346
355 34 356
336 25 348
145 03 139
459 87 124
136 05 168
03/04/23
TO
09/04/23
133 75 140
456 53 157
229 33 256
135 96 150
347 49 478
470 17 467
280 07 124
10/04/23
TO
16/04/23
259 61 588
250 75 122
349 61 579
234 98 440
388 99 234
349 62 679
348 53 337
17/04/23
TO
23/04/23
299 00 299
669 12 660
148 30 488
149 41 119
258 58 279
689 30 389
369 84 699
24/04/23
TO
30/04/23
578 01 678
356 45 456
339 53 337
133 73 139
246 20 569
589 22 138
560 13 166
01/05/23
TO
07/05/23
566 70 136
268 65 889
459 85 447
234 96 349
113 54 158
138 29 180
445 30 145
08/05/23
TO
14/05/23
247 37 278
480 27 340
235 04 455
135 99 568
167 42 679
147 22 129
258 59 126
15/05/23
TO
21/05/23
289 96 899
338 48 134
250 73 256
446 48 134
246 26 240
116 86 178
336 29 667
22/05/23
TO
28/05/23
236 11 335
337 34 167
478 99 478
345 22 147
679 20 668
348 54 680
477 82 237
29/05/23
TO
04/06/23
337 37 467
389 03 238
114 69 144
489 10 479
178 61 588
114 60 118
235 03 157
05/06/23
TO
11/06/23
457 66 349
336 25 348
246 26 268
350 84 356
378 81 678
230 52 336
246 28 468
12/06/23
TO
18/06/23
116 85 168
168 50 668
479 06 790
456 52 679
167 48 189
139 34 699
237 23 788
19/06/23
TO
25/06/23
490 37 340
499 27 458
446 49 469
178 62 237
158 44 158
577 92 778
490 36 448
26/06/23
TO
02/07/23
268 66 466
247 32 345
678 11 380
256 32 570
289 99 289
578 03 247
145 01 560
03/07/23
TO
09/07/23
346 39 469
159 53 139
348 54 888
488 01 245
367 64 347
779 39 379
149 43 148
10/07/23
TO
16/07/23
240 69 469
157 39 568
258 50 299
678 19 478
459 88 440
188 70 668
133 71 119
17/07/23
TO
23/07/23
268 66 466
446 48 440
279 85 690
367 69 117
246 22 679
689 33 670
359 73 238
24/07/23
TO
30/07/23
245 11 236
789 42 129
128 17 278
278 79 270
660 27 566
149 45 122
159 53 148
31/07/23
TO
06/08/23
350 83 256
168 59 667
137 17 278
260 80 127
478 94 338
447 54 347
126 98 134
07/08/23
TO
13/08/23
124 76 123
123 66 169
268 67 269
334 06 466
377 74 257
234 93 346
134 83 445
14/08/23
TO
20/08/23
158 49 126
350 86 123
370 06 123
257 49 379
128 19 180
457 66 367
588 13 238
21/08/23
TO
27/08/23
125 80 118
247 34 248
235 05 258
125 83 120
689 36 169
335 13 256
359 79 379
28/08/23
TO
03/09/23
255 27 566
189 86 259
558 87 368
447 53 346
246 29 469
170 84 112
239 44 248
04/09/23
TO
10/09/23
467 74 347
157 39 667
348 55 168
346 35 456
125 83 256
345 21 155
334 04 149
11/09/23
TO
17/09/23
123 63 120
678 15 780
289 96 268
499 21 146
256 35 456
135 93 238
399 16 169
18/09/23
TO
24/09/23
124 79 126
247 32 345
380 15 889
589 20 235
117 92 147
388 90 488
119 16 899
25/09/23
TO
01/10/23
133 72 129
130 46 178
137 13 670
447 57 124
480 26 880
689 35 690
359 76 556
02/10/23
TO
08/10/23
238 36 358
238 37 269
567 83 599
499 22 345
357 52 570
347 49 469
170 88 189
09/10/23
TO
15/10/23
470 11 245
778 29 667
347 41 777
247 34 455
457 65 447
270 90 226
490 36 240
16/10/23
TO
22/10/23
559 97 557
257 45 258
459 87 458
114 67 124
150 64 158
178 60 118
379 98 378
23/10/23
TO
29/10/23
367 64 266
235 04 158
478 93 689
349 61 146
359 75 690
245 15 230
667 93 779
30/10/23
TO
05/11/23
346 37 458
689 38 468
356 44 158
569 07 269
139 33 346
567 80 668
579 17 269
06/11/23
TO
12/11/23
444 25 249
134 81 489
455 44 590
347 49 234
120 39 126
137 16 358
255 29 450
13/11/23
TO
19/11/23
234 90 226
345 24 158
146 19 144
239 47 269
378 80 280
447 56 114
368 79 469
20/11/23
TO
26/11/23
124 75 113
458 75 159
478 91 128
368 73 238
679 21 777
344 14 356
234 99 126
27/11/23
TO
03/12/23
269 75 159
377 73 346
123 62 345
366 51 678
445 34 446
467 77 269
560 17 368
04/12/23
TO
10/12/23
167 46 457
556 62 156
349 63 139
558 80 488
458 78 468
366 58 233
469 93 445
11/12/23
TO
17/12/23
456 55 690
357 53 779
480 26 240
450 97 359
590 49 559
330 64 347
146 19 126
18/12/23
TO
24/12/23
340 70 145
234 94 446
136 08 189
466 61 560
379 96 367
348 56 457
388 94 158
25/12/23
TO
31/12/23
244 08 224
138 27 368
233 89 270
133 79 379
234 93 139
456 50 668
227 19 667
01/01/24
TO
07/01/24
159 58 279
479 04 248
124 75 267
247 31 146
348 54 356
136 01 236
367 65 357
08/01/24
TO
14/01/24
368 76 358
134 86 123
678 13 157
367 62 237
270 99 478
137 18 378
347 40 127
15/01/24
TO
21/01/24
459 87 467
448 62 688
678 10 460
369 82 336
157 36 114
245 12 255
234 97 124
22/01/24
TO
28/01/24
389 02 679
245 11 335
348 50 244
170 81 227
248 45 348
259 60 235
123 63 139
29/01/24
TO
04/02/24
259 62 246
128 11 236
118 03 139
340 79 469
138 29 568
790 64 149
290 18 288
05/02/24
TO
11/02/24
668 08 468
134 86 457
146 14 167
130 48 134
268 60 488
478 97 458
379 90 235
12/02/24
TO
18/02/24
267 58 288
228 28 468
149 44 590
228 24 266
139 31 335
228 25 249
128 11 155
19/02/24
TO
25/02/24
144 91 146
134 86 448
358 68 189
250 73 247
124 73 120
479 06 178
256 36 466
26/02/24
TO
03/03/24
455 46 448
788 32 237
138 25 122
146 18 666
188 71 588
559 95 258
233 88 233
04/03/24
TO
10/03/24
450 97 467
467 71 137
137 15 230
138 26 349
456 57 449
124 75 122
240 66 448
11/03/24
TO
17/03/24
158 45 258
460 07 566
134 86 349
499 21 290
467 75 456
114 67 458
156 23 355
18/03/24
TO
24/03/24
237 26 123
138 27 368
339 52 129
456 57 566
578 08 279
688 28 116
338 49 568
25/03/24
TO
31/03/24
128 13 157
466 66 268
259 61 579
348 53 337
379 93 139
177 56 178
135 96 123
01/04/24
TO
07/04/24
233 81 137
278 77 278
378 81 678
178 68 468
357 57 359
568 93 148
446 49 126
08/04/24
TO
14/04/24
159 54 699
568 97 566
788 35 889
589 22 589
459 89 225
367 65 267
335 19 135
15/04/24
TO
21/04/24
370 00 389
399 19 559
289 96 899
246 22 345
223 78 233
112 47 124
139 39 180
22/04/24
TO
28/04/24
368 79 469
124 76 114
149 41 137
150 68 125
568 91 245
458 79 469
146 14 455
29/04/24
TO
05/05/24
249 56 899
113 54 158
140 52 147
389 09 388
178 69 117
128 12 138
367 69 135
06/05/24
TO
12/05/24
169 67 160
567 87 467
490 39 469
236 16 358
225 95 357
380 11 137
579 15 799
13/05/24
TO
19/05/24
139 31 155
346 38 468
239 44 266
330 69 135
237 29 379
256 37 566
478 96 457
20/05/24
TO
26/05/24
445 33 445
178 68 134
450 99 144
370 03 247
789 49 379
239 48 369
356 48 666
27/05/24
TO
02/06/24
235 00 550
140 58 459
155 11 128
240 69 469
168 59 667
169 63 490
189 83 689
03/06/24
TO
09/06/24
667 93 788
367 68 279
345 27 449
139 35 113
159 58 459
347 41 236
450 96 466
10/06/24
TO
16/06/24
133 71 335
560 11 579
189 83 599
140 54 446
668 09 568
457 67 124
157 34 149
17/06/24
TO
23/06/24
224 86 259
227 17 278
345 26 457
349 65 447
257 45 230
224 85 258
368 74 680
24/06/24
TO
30/06/24
136 05 122
247 35 230
669 13 670
467 71 678
279 81 245
346 34 356
136 08 116
01/07/24
TO
07/07/24
479 01 245
589 26 178
247 38 477
677 04 167
459 89 478
114 64 446
468 85 348
08/07/24
TO
14/07/24
468 82 147
377 77 179
160 77 124
359 75 339
347 43 157
469 99 667
557 70 235
15/07/24
TO
21/07/24
116 82 156
139 34 356
149 40 460
239 48 224
289 97 359
125 88 134
779 39 577
22/07/24
TO
28/07/24
356 43 256
440 86 466
368 70 677
239 49 469
229 30 569
144 95 140
357 58 369
29/07/24
TO
04/08/24
116 86 114
389 06 349
556 67 359
116 86 150
138 22 778
166 31 236
689 36 178
05/08/24
TO
11/08/24
458 75 159
246 21 146
236 10 226
134 86 169
346 30 136
999 74 699
338 46 349
12/08/24
TO
18/08/24
247 33 256
370 00 578
466 69 360
179 76 169
148 36 123
269 72 679
145 05 456
19/08/24
TO
25/08/24
369 83 229
334 00 479
288 89 289
258 55 159
679 28 369
567 83 445
259 66 556
26/08/24
TO
01/09/24
579 12 570
330 66 330
470 16 457
789 45 447
179 74 257
134 84 149
246 23 148
02/09/24
TO
08/09/24
179 75 799
246 24 356
178 67 124
567 85 447
234 92 246
234 90 460
190 05 889
09/09/24
TO
15/09/24
479 00 578
126 91 236
447 50 677
355 36 330
234 97 124
456 57 449
447 51 470
16/09/24
TO
22/09/24
220 42 129
779 38 567
239 46 169
269 78 369
112 48 233
345 24 446
689 34 239
23/09/24
TO
29/09/24
248 49 225
134 89 469
566 72 246
179 73 111
678 16 466
155 13 256
220 46 277
30/09/24
TO
06/10/24
156 25 113
149 40 460
149 48 350
670 37 133
669 19 199
179 73 148
240 63 238
07/10/24
TO
13/10/24
467 78 279
668 02 237
699 40 569
368 75 168
157 30 190
127 07 278
580 36 358
14/10/24
TO
20/10/24
169 65 230
220 45 177
457 66 358
258 58 440
357 58 260
270 98 567
566 74 455
21/10/24
TO
27/10/24
489 19 360
370 06 466
990 88 116
490 36 448
269 75 889
589 24 239
349 66 150
28/10/24
TO
03/11/24
155 18 378
569 04 770
490 30 389
258 56 123
366 50 190
159 52 390
156 29 360
04/11/24
TO
10/11/24
157 33 346
356 42 156
699 45 348
127 06 330
189 85 780
179 79 225
258 5* ***
11/11/24
TO
17/11/24
279 87 890
249 57 124
679 28 459
467 73 300
456 52 589
230 54 149
239 47 124
18/11/24
TO
24/11/24
126 97 557
469 99 135
390 21 560
480 24 158
167 40 190
460 09 577
340 70 145
25/11/24
TO
01/12/24
459 82 110
230 56 150
177 57 700
389 09 360
350 80 479
299 08 468
236 15 690
02/12/24
TO
08/12/24
129 23 247
466 65 159
258 56 268
160 71 146
189 84 590
459 82 129
267 58 459
09/12/24
TO
15/12/24
789 44 455
236 12 129
669 17 124
590 42 480
469 99 126
246 27 340
340 77 269
16/12/24
TO
22/12/24
350 85 140
468 81 380
267 54 590
245 12 156
367 62 589
358 63 120
*** ** ***
23/12/24
TO
29/12/24
 
Once scroll up ! Go Top

karnataka day



karnataka day Chart