Jan 2024 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Jan Mon | 459-8 | 117-9 | 150-6 | 130-4 | 580-3 | 167-4 | 269-7 | 578-0 | 168-5 | 156-2 | 480-2 | 688-2 |
02 Jan Tue | 236-1 | 390-2 | 355-3 | 567-8 | 445-3 | 244-0 | 150-6 | 399-1 | 168-5 | 470-1 | 468-8 | 999-7 |
03 Jan Wed | 125-8 | 880-6 | 238-3 | 159-5 | 470-1 | 447-5 | 456-5 | 226-0 | 227-1 | 222-6 | 139-3 | 146-1 |
04 Jan Thu | 489-1 | 247-3 | 379-9 | 224-8 | 780-5 | 557-7 | 257-4 | 489-1 | 113-5 | 360-9 | 148-3 | 588-1 |
05 Jan Fri | 125-8 | 178-6 | 177-5 | 189-8 | 468-8 | 560-1 | 335-1 | 370-0 | 245-1 | 267-5 | 188-7 | 190-0 |
06 Jan Sat | 138-2 | 689-3 | 349-6 | 146-1 | 666-8 | 489-1 | 679-2 | 112-4 | 477-8 | 237-2 | 136-0 | 138-2 |
07 Jan Sun | 246-2 | 170-8 | 390-2 | 288-8 | 346-3 | 156-2 | 334-0 | 267-5 | 160-7 | 140-5 | 449-7 | 127-0 |
08 Jan Mon | 340-7 | 135-9 | 560-1 | 150-6 | 227-1 | 458-7 | 279-8 | 345-2 | 289-9 | 336-2 | 660-2 | 299-0 |
09 Jan Tue | 268-6 | 335-1 | 266-4 | 146-1 | 228-2 | 248-4 | 689-3 | 578-0 | 557-7 | 888-4 | 350-8 | 179-7 |
10 Jan Wed | 245-1 | 130-4 | 280-0 | 170-8 | 148-3 | 236-1 | 237-2 | 445-3 | 300-3 | 477-8 | 478-9 | 230-5 |
11 Jan Thu | 470-1 | 113-5 | 356-4 | 369-8 | 130-4 | 880-6 | 455-4 | 378-8 | 780-5 | 380-1 | 460-0 | 458-7 |
12 Jan Fri | 670-3 | 360-9 | 239-4 | 268-6 | 130-4 | 240-6 | 156-2 | 139-3 | 126-9 | 378-8 | 555-5 | 567-8 |
13 Jan Sat | 133-7 | 377-7 | 180-9 | 123-6 | 118-0 | 277-6 | 268-6 | 222-6 | 479-0 | 280-0 | 257-4 | 267-5 |
14 Jan Sun | 368-7 | 168-5 | 256-3 | 789-4 | 116-8 | 159-5 | 167-4 | 356-4 | 135-9 | 230-5 | 267-5 | 234-9 |
15 Jan Mon | 389-0 | 467-7 | 169-6 | 990-8 | 468-8 | 129-2 | 377-7 | 477-8 | 670-3 | 135-9 | 279-8 | 440-8 |
16 Jan Tue | 250-7 | 357-5 | 180-9 | 368-7 | 490-3 | 689-3 | 557-7 | 777-1 | 237-2 | 334-0 | 180-9 | 478-9 |
17 Jan Wed | 169-6 | 155-1 | 127-0 | 789-4 | 113-5 | 136-0 | 790-6 | 269-7 | 467-7 | 389-0 | 677-0 | 247-3 |
18 Jan Thu | 589-2 | 470-1 | 567-8 | 688-2 | 229-3 | 180-9 | 489-1 | 380-1 | 178-6 | 190-0 | 467-7 | 130-4 |
19 Jan Fri | 277-6 | 448-6 | 179-7 | 190-0 | 466-6 | 790-6 | 224-8 | 139-3 | 578-0 | 568-9 | 488-0 | 460-0 |
20 Jan Sat | 488-0 | 489-1 | 290-1 | 114-6 | 680-4 | 578-0 | 679-2 | 677-0 | 890-7 | 257-4 | 578-0 | 446-4 |
21 Jan Sun | 560-1 | 237-2 | 190-0 | 236-1 | 780-5 | 278-7 | 378-8 | 478-9 | 246-2 | 167-4 | 360-9 | 379-9 |
22 Jan Mon | 679-2 | 139-3 | 245-1 | 234-9 | 179-7 | 245-1 | 167-4 | 115-7 | 559-9 | 158-4 | 457-6 | 367-6 |
23 Jan Tue | 368-7 | 670-3 | 356-4 | 678-1 | 257-4 | 120-3 | 170-8 | 245-1 | 124-7 | 670-3 | 125-8 | 350-8 |
24 Jan Wed | 130-4 | 588-1 | 379-9 | 469-9 | 368-7 | 236-1 | 570-2 | 223-7 | 670-3 | 447-5 | 570-2 | 125-8 |
25 Jan Thu | 369-8 | 119-1 | 100-1 | 238-3 | 134-8 | 400-4 | 278-7 | 579-1 | 579-1 | 268-6 | 167-4 | 340-7 |
26 Jan Fri | 370-0 | 149-4 | 558-8 | 490-3 | 144-9 | 260-8 | 189-8 | 356-4 | 279-8 | 458-7 | 278-7 | 155-1 |
27 Jan Sat | 570-2 | 890-7 | 113-5 | 227-1 | 690-5 | 199-9 | 449-7 | 177-5 | 133-7 | 360-9 | 460-0 | 667-9 |
28 Jan Sun | 579-1 | 240-6 | 270-9 | 147-2 | 360-9 | 789-4 | 468-8 | 358-6 | 269-7 | 338-4 | 370-0 | 555-5 |
29 Jan Mon | 169-6 | 247-3 | 600-6 | 115-7 | 237-2 | 337-3 | 590-4 | 790-6 | 156-2 | 148-3 | 590-4 | 144-9 |
30 Jan Tue | 237-2 | 237-2 | 246-2 | 244-0 | 335-1 | 137-1 | 179-7 | 460-0 | 149-4 | 380-1 | 359-7 | 179-7 |
31 Jan Wed | 900-9 | 230-5 | 389-0 | 790-6 | 890-7 | 390-2 | 455-4 | 236-1 | 799-5 | 799-5 | 467-7 | 128-1 |
Feb 2024 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Feb Thu | 223-7 | 129-2 | 467-7 | 450-9 | 450-9 | 579-1 | 577-9 | 600-6 | 257-4 | 280-0 | 168-5 | 488-0 |
02 Feb Fri | 357-5 | 200-2 | 110-2 | 780-5 | 220-4 | 179-7 | 249-5 | 457-6 | 227-1 | 368-7 | 199-9 | 456-5 |
03 Feb Sat | 690-5 | 349-6 | 899-6 | 249-5 | 338-4 | 355-3 | 260-8 | 788-3 | 128-1 | 240-6 | 457-6 | 347-4 |
04 Feb Sun | 148-3 | 238-3 | 133-7 | 189-8 | 290-1 | 179-7 | 558-8 | 180-9 | 660-2 | 133-7 | 350-8 | 339-5 |
05 Feb Mon | 689-3 | 380-1 | 450-9 | 347-4 | 240-6 | 480-2 | 145-0 | 225-9 | 588-1 | 199-9 | 359-7 | 480-2 |
06 Feb Tue | 389-0 | 160-7 | 350-8 | 448-6 | 580-3 | 890-7 | 169-6 | 270-9 | 138-2 | 569-0 | 399-1 | 599-3 |
07 Feb Wed | 260-8 | 489-1 | 258-5 | 123-6 | 380-1 | 179-7 | 460-0 | 200-2 | 338-4 | 449-7 | 244-0 | 200-2 |
08 Feb Thu | 489-1 | 268-6 | 279-8 | 557-7 | 380-1 | 128-1 | 234-9 | 399-1 | 336-2 | 245-1 | 477-8 | 156-2 |
09 Feb Fri | 258-5 | 679-2 | 570-2 | 459-8 | 350-8 | 249-5 | 160-7 | 350-8 | 566-7 | 111-3 | 268-6 | 160-7 |
10 Feb Sat | 169-6 | 247-3 | 468-8 | 225-9 | 147-2 | 337-3 | 240-6 | 157-3 | 199-9 | 139-3 | 367-6 | 450-9 |
11 Feb Sun | 348-5 | 567-8 | 490-3 | 346-3 | 236-1 | 248-4 | 499-2 | 367-6 | 245-1 | 129-2 | 248-4 | 126-9 |
12 Feb Mon | 266-4 | 290-1 | 990-8 | 158-4 | 145-0 | 290-1 | 259-6 | 111-3 | 278-7 | 168-5 | 122-5 | 125-8 |
13 Feb Tue | 238-3 | 469-9 | 290-1 | 235-0 | 569-0 | 699-4 | 345-2 | 157-3 | 678-1 | 126-9 | 134-8 | 799-5 |
14 Feb Wed | 339-5 | 157-3 | 349-6 | 277-6 | 149-4 | 240-6 | 179-7 | 139-3 | 340-7 | 128-1 | 115-7 | 480-2 |
15 Feb Thu | 266-4 | 222-6 | 228-2 | 344-1 | 137-1 | 240-6 | 130-4 | 149-4 | 358-6 | 368-7 | 189-8 | 120-3 |
16 Feb Fri | 249-5 | 480-2 | 466-6 | 558-8 | 266-4 | 166-3 | 468-8 | 480-2 | 120-3 | 156-2 | 230-5 | 488-0 |
17 Feb Sat | 124-7 | 245-1 | 340-7 | 189-8 | 249-5 | 400-4 | 139-3 | 277-6 | 777-1 | 115-7 | 179-7 | 369-8 |
18 Feb Sun | 660-2 | 120-3 | 247-3 | 890-7 | 555-5 | 679-2 | 136-0 | 390-2 | 225-9 | 447-5 | 470-1 | 350-8 |
19 Feb Mon | 780-5 | 117-9 | 338-4 | 230-5 | 570-2 | 480-2 | 299-0 | 780-5 | 290-1 | 115-7 | 178-6 | 580-3 |
20 Feb Tue | 459-8 | 679-2 | 169-6 | 450-9 | 367-6 | 259-6 | 690-5 | 145-0 | 166-3 | 590-4 | 289-9 | 129-2 |
21 Feb Wed | 279-8 | 900-9 | 457-6 | 459-8 | 337-3 | 117-9 | 156-2 | 900-9 | 180-9 | 155-1 | 189-8 | 479-0 |
22 Feb Thu | 140-5 | 778-2 | 139-3 | 160-7 | 488-0 | 400-4 | 123-6 | 778-2 | 267-5 | 115-7 | 600-6 | 448-6 |
23 Feb Fri | 688-2 | 459-8 | 459-8 | 378-8 | 345-2 | 556-6 | 289-9 | 239-4 | 126-9 | 579-1 | 133-7 | 159-5 |
24 Feb Sat | 670-3 | 580-3 | 359-7 | 477-8 | 137-1 | 699-4 | 249-5 | 100-1 | 127-0 | 366-5 | 680-4 | 220-4 |
25 Feb Sun | 270-9 | 270-9 | 135-9 | 146-1 | 149-4 | 550-0 | 269-7 | 169-6 | 260-8 | 129-2 | 770-4 | 377-7 |
26 Feb Mon | 578-0 | 346-3 | 360-9 | 259-6 | 255-2 | 270-9 | 389-0 | 780-5 | 223-7 | 346-3 | 259-6 | 189-8 |
27 Feb Tue | 789-4 | 248-4 | 157-3 | 466-6 | 379-9 | 688-2 | 160-7 | 124-7 | 118-0 | 380-1 | 267-5 | 699-4 |
28 Feb Wed | 277-6 | 600-6 | 368-7 | 255-2 | 566-7 | 134-8 | 379-9 | 789-4 | 168-5 | 455-4 | 138-2 | 660-2 |
29 Feb Thu | 146-1 | 470-1 | 455-4 | 460-0 | 116-8 | 226-0 | 226-0 | 127-0 | 457-6 | 237-2 | 160-7 | 266-4 |
Mar 2024 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Mar Fri | 380-1 | 177-5 | 499-2 | 267-5 | 189-8 | 456-5 | 136-0 | 146-1 | 189-8 | 128-1 | 344-1 | 120-3 |
02 Mar Sat | 348-5 | 290-1 | 200-2 | 288-8 | 179-7 | 455-4 | 279-8 | 446-4 | 378-8 | 223-7 | 238-3 | 455-4 |
03 Mar Sun | 158-4 | 268-6 | 118-0 | 366-5 | 233-8 | 246-2 | 299-0 | 380-1 | 600-6 | 179-7 | 356-4 | 899-6 |
04 Mar Mon | 337-3 | 179-7 | 600-6 | 168-5 | 578-0 | 220-4 | 127-0 | 366-5 | 789-4 | 356-4 | 447-5 | 570-2 |
05 Mar Tue | 128-1 | 678-1 | 799-5 | 360-9 | 389-0 | 230-5 | 269-7 | 460-0 | 800-8 | 290-1 | 156-2 | 489-1 |
06 Mar Wed | 330-6 | 457-6 | 116-8 | 150-6 | 280-0 | 350-8 | 470-1 | 569-0 | 660-2 | 226-0 | 199-9 | 569-0 |
07 Mar Thu | 138-2 | 337-3 | 157-3 | 470-1 | 220-4 | 350-8 | 500-5 | 590-4 | 668-0 | 347-4 | 129-2 | 700-7 |
08 Mar Fri | 444-2 | 480-2 | 237-2 | 360-9 | 669-1 | 560-1 | 678-1 | 990-8 | 457-6 | 235-0 | 148-3 | 378-8 |
09 Mar Sat | 479-0 | 160-7 | 367-6 | 238-3 | 390-2 | 467-7 | 567-8 | 678-1 | 179-7 | 357-5 | 280-0 | 568-9 |
10 Mar Sun | 246-2 | 690-5 | 456-5 | 148-3 | 300-3 | 450-9 | 458-7 | 346-3 | 256-3 | 299-0 | 127-0 | 470-1 |
11 Mar Mon | 900-9 | 277-6 | 360-9 | 590-4 | 456-5 | 250-7 | 500-5 | 239-4 | 237-2 | 156-2 | 379-9 | 578-0 |
12 Mar Tue | 470-1 | 789-4 | 116-8 | 135-9 | 257-4 | 478-9 | 123-6 | 550-0 | 567-8 | 258-5 | 226-0 | 346-3 |
13 Mar Wed | 128-1 | 489-1 | 779-3 | 458-7 | 137-1 | 129-2 | 489-1 | 356-4 | 489-1 | 257-4 | 289-9 | 140-5 |
14 Mar Thu | 189-8 | 168-5 | 489-1 | 170-8 | 700-7 | 120-3 | 277-6 | 189-8 | 489-1 | 446-4 | 790-6 | 460-0 |
15 Mar Fri | 350-8 | 600-6 | 230-5 | 260-8 | 447-5 | 490-3 | 589-2 | 499-2 | 468-8 | 248-4 | 145-0 | 380-1 |
16 Mar Sat | 136-0 | 379-9 | 137-1 | 550-0 | 467-7 | 248-4 | 377-7 | 679-2 | 356-4 | 166-3 | 679-2 | 140-5 |
17 Mar Sun | 347-4 | 557-7 | 160-7 | 133-7 | 239-4 | 260-8 | 480-2 | 123-6 | 459-8 | 400-4 | 159-5 | 347-4 |
18 Mar Mon | 115-7 | 147-2 | 199-9 | 788-3 | 248-4 | 580-3 | 458-7 | 458-7 | 335-1 | 268-6 | 470-1 | 889-5 |
19 Mar Tue | 128-1 | 247-3 | 570-2 | 470-1 | 578-0 | 556-6 | 157-3 | 367-6 | 145-0 | 344-1 | 457-6 | 357-5 |
20 Mar Wed | 244-0 | 445-3 | 278-7 | 339-5 | 677-0 | 799-5 | 338-4 | 370-0 | 346-3 | 248-4 | 678-1 | 137-1 |
21 Mar Thu | 689-3 | 270-9 | 889-5 | 456-5 | 138-2 | 369-8 | 678-1 | 489-1 | 489-1 | 345-2 | 147-2 | 144-9 |
22 Mar Fri | 226-0 | 168-5 | 155-1 | 270-9 | 278-7 | 178-6 | 112-4 | 450-9 | 889-5 | 159-5 | 777-1 | 227-1 |
23 Mar Sat | 790-6 | 248-4 | 124-7 | 569-0 | 360-9 | 990-8 | 489-1 | 240-6 | 128-1 | 177-5 | 680-4 | 240-6 |
24 Mar Sun | 235-0 | 678-1 | 259-6 | 500-5 | 579-1 | 166-3 | 448-6 | 167-4 | 290-1 | 334-0 | 779-3 | 133-7 |
25 Mar Mon | 167-4 | 155-1 | 124-7 | 479-0 | 136-0 | 122-5 | 140-5 | 469-9 | 670-3 | 790-6 | 350-8 | 114-6 |
26 Mar Tue | 229-3 | 139-3 | 449-7 | 000-0 | 489-1 | 137-1 | 258-5 | 190-0 | 238-3 | 669-1 | 248-4 | 669-1 |
27 Mar Wed | 267-5 | 379-9 | 449-7 | 249-5 | 236-1 | 158-4 | 460-0 | 256-3 | 445-3 | 166-3 | 289-9 | 266-4 |
28 Mar Thu | 678-1 | 690-5 | 250-7 | 347-4 | 678-1 | 330-6 | 157-3 | 236-1 | 188-7 | 226-0 | 227-1 | 790-6 |
29 Mar Fri | 168-5 | 116-8 | 458-7 | 250-7 | 226-0 | 589-2 | 270-9 | 180-9 | 257-4 | 234-9 | 670-3 | 599-3 |
30 Mar Sat | 690-5 | 188-7 | 190-0 | 445-3 | 459-8 | 258-5 | 359-7 | 170-8 | 399-1 | 445-3 | 569-0 | 358-6 |
31 Mar Sun | 180-9 | 279-8 | 240-6 | 156-2 | 338-4 | 477-8 | 558-8 | 577-9 | 678-1 | 150-6 | 147-2 | 480-2 |
Apr 2024 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Apr Mon | 367-6 | 130-4 | 258-5 | 170-8 | 578-0 | 450-9 | 478-9 | 269-7 | 357-5 | 367-6 | 234-9 | 555-5 |
02 Apr Tue | 225-9 | 345-2 | 199-9 | 223-7 | 578-0 | 244-0 | 566-7 | 148-3 | 700-7 | 246-2 | 268-6 | 240-6 |
03 Apr Wed | 990-8 | 468-8 | 670-3 | 259-6 | 488-0 | 389-0 | 269-7 | 390-2 | 455-4 | 260-8 | 169-6 | 358-6 |
04 Apr Thu | 590-4 | 400-4 | 990-8 | 567-8 | 446-4 | 277-6 | 168-5 | 488-0 | 560-1 | 378-8 | 156-2 | 580-3 |
05 Apr Fri | 160-7 | 115-7 | 589-2 | 339-5 | 580-3 | 224-8 | 230-5 | 159-5 | 689-3 | 159-5 | 279-8 | 678-1 |
06 Apr Sat | 880-6 | 270-9 | 128-1 | 250-7 | 469-9 | 233-8 | 188-7 | 122-5 | 679-2 | 399-1 | 140-5 | 448-6 |
07 Apr Sun | 880-6 | 220-4 | 114-6 | 123-6 | 599-3 | 379-9 | 239-4 | 266-4 | 144-9 | 899-6 | 138-2 | 478-9 |
08 Apr Mon | 178-6 | 670-3 | 689-3 | 460-0 | 459-8 | 578-0 | 357-5 | 580-3 | 338-4 | 889-5 | 469-9 | 557-7 |
09 Apr Tue | 356-4 | 470-1 | 256-3 | 579-1 | 150-6 | 115-7 | 113-5 | 568-9 | 238-3 | 569-0 | 567-8 | 900-9 |
10 Apr Wed | 477-8 | 770-4 | 169-6 | 567-8 | 269-7 | 116-8 | 477-8 | 238-3 | 578-0 | 579-1 | 136-0 | 118-0 |
11 Apr Thu | 589-2 | 448-6 | 255-2 | 470-1 | 167-4 | 460-0 | 138-2 | 114-6 | 239-4 | 688-2 | 379-9 | 800-8 |
12 Apr Fri | 480-2 | 336-2 | 255-2 | 134-8 | 348-5 | 136-0 | 470-1 | 680-4 | 148-3 | 135-9 | 145-0 | 246-2 |
13 Apr Sat | 599-3 | 390-2 | 228-2 | 128-1 | 225-9 | 260-8 | 224-8 | 567-8 | 336-2 | 367-6 | 346-3 | 690-5 |
14 Apr Sun | 358-6 | 118-0 | 140-5 | 450-9 | 345-2 | 278-7 | 667-9 | 468-8 | 155-1 | 123-6 | 239-4 | 168-5 |
15 Apr Mon | 290-1 | 140-5 | 126-9 | 140-5 | 250-7 | 238-3 | 160-7 | 177-5 | 467-7 | 167-4 | 244-0 | 158-4 |
16 Apr Tue | 356-4 | 259-6 | 156-2 | 224-8 | 339-5 | 129-2 | 560-1 | 119-1 | 380-1 | 456-5 | 279-8 | 344-1 |
17 Apr Wed | 900-9 | 200-2 | 124-7 | 250-7 | 255-2 | 589-2 | 260-8 | 140-5 | 489-1 | 350-8 | 356-4 | 180-9 |
18 Apr Thu | 127-0 | 180-9 | 580-3 | 449-7 | 569-0 | 590-4 | 126-9 | 235-0 | 112-4 | 240-6 | 260-8 | 278-7 |
19 Apr Fri | 249-5 | 124-7 | 280-0 | 348-5 | 226-0 | 578-0 | 470-1 | 599-3 | 346-3 | 335-1 | 457-6 | 179-7 |
20 Apr Sat | 349-6 | 146-1 | 770-4 | 128-1 | 229-3 | 333-9 | 248-4 | 150-6 | 147-2 | 400-4 | 699-4 | 456-5 |
21 Apr Sun | 170-8 | 178-6 | 270-9 | 229-3 | 280-0 | 230-5 | 770-4 | 127-0 | 139-3 | 127-0 | 126-9 | 126-9 |
22 Apr Mon | 250-7 | 250-7 | 258-5 | 679-2 | 378-8 | 338-4 | 247-3 | 359-7 | 249-5 | 227-1 | 459-8 | 780-5 |
23 Apr Tue | 246-2 | 258-5 | 349-6 | 157-3 | 129-2 | 247-3 | 144-9 | 579-1 | 189-8 | 123-6 | 678-1 | 347-4 |
24 Apr Wed | 250-7 | 139-3 | 378-8 | 148-3 | 250-7 | 277-6 | 256-3 | 560-1 | 360-9 | 288-8 | 268-6 | 699-4 |
25 Apr Thu | 124-7 | 490-3 | 900-9 | 450-9 | 670-3 | 580-3 | 120-3 | 339-5 | 139-3 | 668-0 | 245-1 | 128-1 |
26 Apr Fri | 238-3 | 168-5 | 469-9 | 226-0 | 348-5 | 269-7 | 680-4 | 348-5 | 256-3 | 150-6 | 568-9 | 470-1 |
27 Apr Sat | 359-7 | 670-3 | 346-3 | 233-8 | 244-0 | 457-6 | 246-2 | 334-0 | 679-2 | 356-4 | 257-4 | 244-0 |
28 Apr Sun | 256-3 | 112-4 | 455-4 | 690-5 | 340-7 | 130-4 | 480-2 | 114-6 | 270-9 | 136-0 | 680-4 | 236-1 |
29 Apr Mon | 889-5 | 779-3 | 269-7 | 669-1 | 778-2 | 466-6 | 278-7 | 790-6 | 470-1 | 177-5 | 170-8 | 270-9 |
30 Apr Tue | 457-6 | 600-6 | 780-5 | 359-7 | 378-8 | 145-0 | 236-1 | 246-2 | 189-8 | 180-9 | 467-7 | 446-4 |
May 2024 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 May Wed | 790-6 | 478-9 | 346-3 | 137-1 | 588-1 | 356-4 | 679-2 | 128-1 | 277-6 | 357-5 | 156-2 | 117-9 |
02 May Thu | 225-9 | 137-1 | 478-9 | 366-5 | 899-6 | 368-7 | 600-6 | 230-5 | 388-9 | 557-7 | 280-0 | 237-2 |
03 May Fri | 469-9 | 268-6 | 588-1 | 226-0 | 699-4 | 269-7 | 130-4 | 379-9 | 349-6 | 460-0 | 390-2 | 489-1 |
04 May Sat | 180-9 | 220-4 | 390-2 | 289-9 | 390-2 | 469-9 | 390-2 | 120-3 | 890-7 | 469-9 | 279-8 | 680-4 |
05 May Sun | 459-8 | 123-6 | 244-0 | 113-5 | 345-2 | 135-9 | 247-3 | 248-4 | 246-2 | 688-2 | 238-3 | 689-3 |
06 May Mon | 678-1 | 580-3 | 379-9 | 579-1 | 269-7 | 190-0 | 399-1 | 499-2 | 270-9 | 480-2 | 378-8 | 158-4 |
07 May Tue | 680-4 | 266-4 | 700-7 | 340-7 | 234-9 | 250-7 | 260-8 | 189-8 | 690-5 | 388-9 | 570-2 | 270-9 |
08 May Wed | 249-5 | 130-4 | 299-0 | 450-9 | 000-0 | 235-0 | 226-0 | 357-5 | 126-9 | 125-8 | 168-5 | 367-6 |
09 May Thu | 227-1 | 349-6 | 377-7 | 690-5 | 458-7 | 225-9 | 266-4 | 157-3 | 167-4 | 258-5 | 559-9 | 358-6 |
10 May Fri | 268-6 | 270-9 | 780-5 | 233-8 | 579-1 | 258-5 | 270-9 | 789-4 | 190-0 | 145-0 | 130-4 | 189-8 |
11 May Sat | 557-7 | 790-6 | 345-2 | 146-1 | 670-3 | 179-7 | 490-3 | 580-3 | 277-6 | 467-7 | 477-8 | 000-0 |
12 May Sun | 460-0 | 789-4 | 370-0 | 688-2 | 357-5 | 349-6 | 680-4 | 448-6 | 146-1 | 689-3 | 788-3 | 147-2 |
13 May Mon | 126-9 | 590-4 | 370-0 | 200-2 | 246-2 | 680-4 | 459-8 | 568-9 | 379-9 | 470-1 | 379-9 | 135-9 |
14 May Tue | 145-0 | 800-8 | 190-0 | 233-8 | 890-7 | 330-6 | 890-7 | 358-6 | 490-3 | 360-9 | 228-2 | 456-5 |
15 May Wed | 677-0 | 566-7 | 350-8 | 790-6 | 179-7 | 677-0 | 126-9 | 578-0 | 335-1 | 560-1 | 368-7 | 359-7 |
16 May Thu | 156-2 | 690-5 | 460-0 | 126-9 | 556-6 | 139-3 | 149-4 | 244-0 | 590-4 | 149-4 | 468-8 | 790-6 |
17 May Fri | 230-5 | 368-7 | 122-5 | 137-1 | 670-3 | 124-7 | 780-5 | 134-8 | 169-6 | 149-4 | 445-3 | 379-9 |
18 May Sat | 230-5 | 780-5 | 134-8 | 199-9 | 150-6 | 690-5 | 568-9 | 117-9 | 348-5 | 360-9 | 457-6 | 224-8 |
19 May Sun | 168-5 | 266-4 | 288-8 | 190-0 | 335-1 | 180-9 | 890-7 | 125-8 | 125-8 | 777-1 | 889-5 | 359-7 |
20 May Mon | 288-8 | 134-8 | 155-1 | 270-9 | 700-7 | 288-8 | 567-8 | 578-0 | 699-4 | 458-7 | 147-2 | 236-1 |
21 May Tue | 330-6 | 490-3 | 588-1 | 289-9 | 347-4 | 336-2 | 570-2 | 680-4 | 458-7 | 189-8 | 280-0 | 148-3 |
22 May Wed | 130-4 | 130-4 | 250-7 | 569-0 | 149-4 | 557-7 | 466-6 | 779-3 | 699-4 | 468-8 | 147-2 | 360-9 |
23 May Thu | 118-0 | 225-9 | 567-8 | 260-8 | 138-2 | 230-5 | 335-1 | 257-4 | 269-7 | 240-6 | 110-2 | 590-4 |
24 May Fri | 480-2 | 368-7 | 136-0 | 237-2 | 167-4 | 130-4 | 278-7 | 567-8 | 236-1 | 570-2 | 158-4 | 559-9 |
25 May Sat | 556-6 | 560-1 | 290-1 | 368-7 | 234-9 | 668-0 | 489-1 | 160-7 | 356-4 | 340-7 | 344-1 | 225-9 |
26 May Sun | 559-9 | 157-3 | 168-5 | 179-7 | 145-0 | 456-5 | 490-3 | 900-9 | 570-2 | 268-6 | 149-4 | 344-1 |
27 May Mon | 111-3 | 344-1 | 269-7 | 299-0 | 145-0 | 168-5 | 220-4 | 138-2 | 359-7 | 168-5 | 339-5 | 133-7 |
28 May Tue | 260-8 | 140-5 | 248-4 | 445-3 | 459-8 | 900-9 | 244-0 | 258-5 | 330-6 | 400-4 | 380-1 | 560-1 |
29 May Wed | 229-3 | 349-6 | 233-8 | 137-1 | 478-9 | 248-4 | 456-5 | 139-3 | 145-0 | 138-2 | 449-7 | 125-8 |
30 May Thu | 280-0 | 378-8 | 679-2 | 459-8 | 337-3 | 447-5 | 339-5 | 234-9 | 123-6 | 177-5 | 170-8 | 188-7 |
31 May Fri | 145-0 | 120-3 | 240-6 | 259-6 | 224-8 | 344-1 | 880-6 | 346-3 | 466-6 | 350-8 | 355-3 | 337-3 |
Jun 2024 | ||||||||||||
DATE | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
01 Jun Sat | 369-8 | 378-8 | 234-9 | 128-1 | 260-8 | 225-9 | 256-3 | 113-5 | 330-6 | 149-4 | 257-4 | 330-6 |
02 Jun Sun | 100-1 | 399-1 | 378-8 | 457-6 | 148-3 | 113-5 | 880-6 | 560-1 | 440-8 | 589-2 | 669-1 | 344-1 |
03 Jun Mon | 199-9 | 260-8 | 155-1 | 490-3 | 256-3 | 580-3 | 113-5 | 257-4 | 178-6 | 470-1 | 230-5 | 567-8 |
04 Jun Tue | 245-1 | 159-5 | 460-0 | 189-8 | 246-2 | 144-9 | 169-6 | 239-4 | 247-3 | 130-4 | 589-2 | 460-0 |
05 Jun Wed | 220-4 | 133-7 | 158-4 | 466-6 | 367-6 | 139-3 | 579-1 | 358-6 | 677-0 | 160-7 | 390-2 | 157-3 |
06 Jun Thu | 258-5 | 367-6 | 146-1 | 499-2 | 190-0 | 340-7 | 550-0 | 190-0 | 236-1 | 230-5 | 299-0 | 788-3 |
07 Jun Fri | 668-0 | 590-4 | 236-1 | 129-2 | 149-4 | 150-6 | 900-9 | 138-2 | 188-7 | 144-9 | 357-5 | 224-8 |
08 Jun Sat | 678-1 | 225-9 | 377-7 | 367-6 | 356-4 | 599-3 | 346-3 | 119-1 | 268-6 | 450-9 | 155-1 | 120-3 |
09 Jun Sun | 449-7 | 299-0 | 235-0 | 240-6 | 669-1 | 457-6 | 458-7 | 460-0 | 129-2 | 688-2 | 259-6 | 360-9 |
10 Jun Mon | 369-8 | 168-5 | 388-9 | 259-6 | 148-3 | 129-2 | 245-1 | 300-3 | 136-0 | 500-5 | 126-9 | 334-0 |
11 Jun Tue | 289-9 | 129-2 | 279-8 | 467-7 | 135-9 | 249-5 | 115-7 | 370-0 | 349-6 | 125-8 | 133-7 | 367-6 |
12 Jun Wed | 379-9 | 145-0 | 128-1 | 469-9 | 240-6 | 158-4 | 259-6 | 226-0 | 778-2 | 446-4 | 390-2 | 356-4 |
